![]() |
2009-2010 Lunch Menus |
![]() |
Click Grade Level open the menus in PDF format
click here for Mealpay to pay
for your child's breakfast, lunch, or check account status
| August Menus | September Menus | October Menus |
| August 12-14 | September 7-11 | October 5-9 |
| August 17-21 | September 14-18 | October 12-13 |
| August 24-28 | September 21-25 | October 19-23 |
| August 31-September 4 | September 28-October 2 | October 26-30 |
|
November Menus |
December Menus |
January Menus |
| November 2-6 | November 30-December 4 | January 4-8 |
| November 9-13 | December 7-11 | January 11-15 |
| November 16-20 | December 14-18 | January 18-22 |
| November 23-27 | January 25-29 | |
| February Menus | March Menus | April Menus |
| February 1-5 | March 1-5 | April 5-9 |
| February 8-12 | March 8-12 | April 12-16 |
| February 15-19 | March 22-26 | April 19-23 |
| February 22-26 | March 29-April 2 | April 26-30 |
| May Menus | ||
| May 3-7 | ||
| May 10-14 | ||
| May 17-21 | ||
| May 24- | ||
![]()
Please send questions or
comments to:
Pam Wood,
webmaster and Kindergarten teacher
This page was last updated:
2/24/10